| Management number | 238381868 | Release Date | 2026/07/11 | List Price | US$4.79 | Model Number | 238381868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improve the appearance of discoloration and uneven skin tone with Good Molecules Discoloration Correcting Serum. Formulated with an advanced form of tranexamic acid (cetyl tranexamate mesylate) and niacinamide, this lightweight serum improves the appearance of age spots, post-acne marks, and dark spots.
| Brand | Good Molecules |
|---|---|
| Primary ingredient | Tranexamic Acid, Niacinamide |
| Active ingredients | 0 |
| Skin care concern | Blemishes, Dark Spots, Dull Skin, Redness, Sun Damage, Uneven Skin Tone |
| Skin care key benefits | Hydrating, Nourishing |
| Skin type | All |
| Active ingredient name | 4% Niacinamide, 2% Cetyl Tranexamate Mesylate |
| Active ingredient percentage | 7 |
| Ingredient preference | Fragrance-Free |
| Spf value | 0 |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Ingredient properties | Non-Comedogenic |
| Scent | Fragrance-Free |
| Size | 1 fl oz |
| Inactive ingredients | Water,Butylene Glycal,Popenedict,Glycerin,Cetyl Tranexamate,Mesylate,Cetearyl Alcohol,Ceratonia Squa,Carob) Gum,77.0%,5.0%,5.0%,5.0%,4.0%,2.0%,0.8%,0.4%,0.4%,Tamarindus indica,Seed Gum,Phenoxyethanol,Ethylhexylglycerin,Caprylyl Glycol,The prin natural ingredients that,may vary in vascosity and will not affect the,everallary,0.2%,0.1%,0.1%,The ingredient percentages and present,nominal tage with some variability expected |
| Container type | Bottle |
| Product multifunction descriptor | Discoloration Correcting Face Serum |
| Product net content parent | 1 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form