| Management number | 240014334 | Release Date | 2026/07/16 | List Price | US$186.02 | Model Number | 240014334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone FS560 Plus 295/75R22.5 144L
Firestone FS560 Plus 295/75R22.5 144L| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 295 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.3 in |
| Vehicle type | Trailer |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 12 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | FS560 Plus 156566 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form